|
|||||||||
| Corporations and Business | |||||||||
| AAI Corporation | General Dynamics Advanced Information Systems | PNM | |||||||
| Accenture | General Instruments | Power Company of Japan | |||||||
| Advanta Corporation | GlaxoSmithKline | PricewaterhouseCoopers | |||||||
| Aerospace Corporation | Goodrich | The Principal Financial Group | |||||||
| Agilent Technologies | Grant Thornton | Proctor & Gamble | |||||||
| Agrium | GTE | Propylon | |||||||
| AIG | H&R Block | Prudential | |||||||
| Airbus | Halliburton Company | Qwest | |||||||
| Air Liquide | Health Billing Systems, LLP | Rayovac | |||||||
| Allstate Insurance Company | Hewlett-Packard | Raychem Corporation | |||||||
| Alyeska Pipeline Service Company | Hoffmann-La Roche | Roche | |||||||
| Altria | Honda | Rockwell Collins | |||||||
| American Airlines | Honeywell | Rhone-Poulenc | |||||||
| American Eurocopter | Humana | Rohm and Haas | |||||||
| American Family Insurance | Humana Military Healthcare Services | SAFTAS | |||||||
| Amgen | IBM | SAIC | |||||||
| Anheuser-Busch | Intergraph | Sallie Mae | |||||||
| Arctic Slope Regional Corp | International Paper | Salomon Brothers | |||||||
| Army and Air Force Exchange Service (AAFES) | Ipsco Inc. | Salt River Project | |||||||
| AstraZeneca | ISO New England | sanofi-aventis | |||||||
| AT&T | Jackson National Life Insurance Company | sanofi pasteur | |||||||
| Authentix | Jacobs | SBC Communications | |||||||
| Aventis Crop Science | Japan National Oil Corp. | Schering Plough | |||||||
| BAE Systems | Jellinek, Schwartz & Connolly, Inc. | Segovia | |||||||
| Bank of America | Jeppesen | SELEX Galilelo | |||||||
| BASF | Johnson & Johnson | Shell Oil | |||||||
| Bayer Corp. | Jolly/Rissler, Inc. | SI International | |||||||
| Bechtel | Kaiser Permanente | Siemens | |||||||
| Bell Atlantic | Kodak | SimplexGrinnell | |||||||
| Bettis Atomic Power Laboratory | Legg Mason | SmithBucklin | |||||||
| Biogen Inc. | Lehman Brothers | Sony Electronics | |||||||
| BlueCross BlueShield Association | Liberty Mutual | Southern Company | |||||||
| Boehringer Ingelheim | Litton Industries | Spectrum Science Communications | |||||||
| Boeing Company | Lockheed-Martin | Sprint | |||||||
| Booz Allen Hamilton | Lockheed Martin Energy System | SSAB | |||||||
| Bosch | Lucent Technologies | St. Jude Medical | |||||||
| BP | Lyondell Chemical Company | Stein Rogan + Partners | |||||||
| BT | Maersk Line | Syngenta | |||||||
| C Speed | Major League Baseball | Syracuse Research Corp. | |||||||
| CACI | Management Concepts | Systems & Electronics Inc. | |||||||
| Canadian Northern | Manor Care | Takeda Pharmaceuticals | |||||||
| Cargill | Marriott International | TALGO | |||||||
| CDM | Mars Inc. | T. Baker Smith & Son | |||||||
| CF Industries | MasterCard International | Teledyne Technologies | |||||||
| Charles Schwab & Co, Inc | Maximus | Tenet Health System | |||||||
| Chevron Corporation | Mazda | Textron | |||||||
| Chicago Board Options Exchange | MCG Capital | The Hartford | |||||||
| ChoicePoint | McGraw-Hill Cos. | Thomson | |||||||
| Congressional Federal Credit Union | MetLife | Time Warner | |||||||
| ConocoPhillips | Microsoft | Towers Perrin | |||||||
| Constellation Energy | Millennium Pharmaceuticals | Toyota | |||||||
| Coors Brewing Company | Milliken & Company | TRW | |||||||
| Cree | Milwaukee Bucks | TXU Energy | |||||||
| CSCI | Mitsubishi | Tyco International | |||||||
| CSL Behring | Monsanto | Unisys Corporation | |||||||
| Daimler-Chrysler | Monster | United Health Care | |||||||
| Dell | Motorola | United Parcel Service (UPS) | |||||||
| Deloitte | Mutual of Omaha | United Space Alliance, LLC | |||||||
| DLR | MWW Group | United States Steel | |||||||
| Dow Corning | Mylan | United Technologies | |||||||
| DuPont | NANA Development Corporation | Unocal Corporation | |||||||
| Duke Energy | National City | Unterberg, Towbin | |||||||
| Dynetics | National Rural Electric Cooperative Association (NRECA) | U.S. Central Credit Union | |||||||
| EADS | Navy Federal Credit Union | USEC Inc. | |||||||
| Eastman Kodak | NCR Corp. | UST | |||||||
| Eli Lilly and Company | Neighborhood Reinvestment Corporation | U S West | |||||||
| EMC Corp. | New York Life Insurance Company | Vanguard | |||||||
| Ernst & Young LLP | New York Stock Exchange | Veridyne | |||||||
| Ethyl Corporation | Nichols Advanced Marine | VeriSign | |||||||
| Experian | Northrop Grumman | Verizon | |||||||
| Extrude Hone | Northrop Grumman Newport News | VT Systems | |||||||
| ExxonMobil | Northrop Grumman Ship Systems | Walt Disney World | |||||||
| Federal Technology Services, Inc. | Oldcastle Materials | Washington Gas | |||||||
| Fidelity Investments | Oracle Corp. | WebMD | |||||||
| FLIR Systems | OrganWise Guys | WesCorp | |||||||
| Food Distributors International | Overseas Strategic Consulting | Westar Energy | |||||||
| Ford Motor Co. | Peabody Holding Group | West Group | |||||||
| Gateway Health Plan | PECO Energy Company | Westinghouse Electric | |||||||
| GE | Pfizer Inc. | Whirlpool | |||||||
| GenCorp | Philip Morris | Wisconsin Electric Power Company | |||||||
| Genentech | The Pillsbury Company | Working Assets | |||||||
| General Dynamics | |||||||||
| back to top | |||||||||
....
....
....
....
....
....

....
....
... .
... .
....
....

..
..
..
..
..
..
..

..
..
..
..
..
.
.
.
.
.

TheCapitol.Net is a non-partisan firm, and the opinions of its faculty, authors, clients and of the owners and operators of its vendors are their own and do not represent those of TheCapitol.Net.
For information about on-site training tailored for your organization, call 703-739-3790 for information, or click here for a free custom training information packet.
URLs: www.TheCapitol.Net/Clients/selectedclientlist.htm